Britannia Airport Hotel South Manchester |
Chain: | Utell |
Address: | Palatine Road Northenden, M22 4FH |
Rooms: | 190 |
Floors: | 1 |
Distance: | 6.3 km (3.9 miles) |
Price: | from US$57 a night |
|
Didsbury House Hotel |
Chain: | XN Global Res |
Address: | Didsbury Park, Didsbury Village, M205LJ |
Rooms: | 27 |
Floors: | 3 |
Distance: | 7.2 km (4.5 miles) |
Price: | from US$265 a night |
|
Best Western Cresta Court Hotel |
Chain: | Best Western Intl |
Address: | Church Street, WA14 4DP |
Floors: | 1 |
Distance: | 7.2 km (4.5 miles) |
Price: | from US$51 a night |
|
Britannia Country House |
Chain: | Utell |
Address: | Palatine Road, Didsbury, M20 2WG |
Rooms: | 255 |
Floors: | 1 |
Distance: | 7.5 km (4.7 miles) |
Price: | from US$64 a night |
|
Britannia Hotel Stockport |
Chain: | Utell |
Address: | Dialstone Lane, SK2 6AG |
Rooms: | 187 |
Floors: | 1 |
Distance: | 10.3 km (6.4 miles) |
Price: | from US$48 a night |
|
Best Western Willowbank Hotel |
Chain: | Best Western Intl |
Address: | 340 Wilmslow Road Fallowfield, M14 6AF |
Floors: | 1 |
Distance: | 10.4 km (6.5 miles) |
Price: | from US$65 a night |
|
Chancellors Hotel And Conference Centre |
Address: | Chancellors Way Moseley Road, M14 6NN |
Floors: | 3 |
Distance: | 11.1 km (6.9 miles) |
Price: | from US$66 a night |
|
Hollin Hall Country House Hotel |
Chain: | HotelRez |
Address: | Jackson Lane Kerridge, Bollington, SK10 5BG |
Rooms: | 58 |
Floors: | 1 |
Distance: | 12.9 km (8.0 miles) |
Price: | from US$52 a night |
|
The Palace Hotel |
Chain: | SynXis |
Address: | Oxford Street, M60 7HA |
Rooms: | 275 |
Floors: | 5 |
Distance: | 13.9 km (8.7 miles) |
Price: | from US$92 a night |
|
Campanile Manchester |
Chain: | Louvre Hotels |
Address: | 55 Ordsall Lane Regent Road, M5 4RS |
Rooms: | 104 |
Floors: | 1 |
Distance: | 14.1 km (8.8 miles) |
Price: | from US$84 a night |
|
Atrium By Bridge Street |
Chain: | TravelCLICK |
Address: | 74 Princess Street, M1 6JD |
Rooms: | 115 |
Floors: | 5 |
Distance: | 14.1 km (8.8 miles) |
Price: | from US$97 a night |
|
Days Hotel Manchester City |
Chain: | Days Inn |
Address: | Weston Hall Of Residence, M1 3BB |
Floors: | 1 |
Distance: | 14.1 km (8.8 miles) |
Price: | from US$72 a night |
|
Radisson Edwardian Manchester |
Chain: | Radisson Hotels And Resorts |
Address: | Free Trade Hall Peter Street, M2 5GP |
Rooms: | 263 |
Floors: | 1 |
Distance: | 14.3 km (8.9 miles) |
Price: | from US$139 a night |
|
Princess On Portland |
Chain: | Hotelzon |
Address: | 101 Portland Street, M1 6DF |
Floors: | 6 |
Distance: | 14.3 km (8.9 miles) |
Price: | from US$91 a night |
|
Velvet Hotel |
Chain: | TravelCLICK |
Address: | 2 Canal Street, M1 3HE |
Rooms: | 19 |
Floors: | 4 |
Distance: | 14.4 km (9.0 miles) |
Price: | from US$215 a night |
|
Britannia Hotel - Manchester City Centre |
Chain: | Utell |
Address: | 35 Portland Street, M1 3LA |
Rooms: | 363 |
Floors: | 1 |
Distance: | 14.5 km (9.0 miles) |
Price: | from US$52 a night |
|
Padhotels Manchester |
Chain: | Hotusa |
Address: | Deansgate Street, Manchester M34, 05000, M340 |
Rooms: | 42 |
Floors: | 4 |
Distance: | 14.6 km (9.1 miles) |
Price: | from US$269 a night |
|
Rocco Forte Lowry Hotel |
Chain: | Rocco Forte Collection |
Address: | 50 Dearmans Place, M3 5LH |
Rooms: | 165 |
Floors: | 8 |
Distance: | 14.9 km (9.2 miles) |
Price: | from US$158 a night |
|
Old Trafford Lodge |
Chain: | Utell |
Address: | Lancashire County Cricket Club, M16OPX |
Rooms: | 68 |
Floors: | 3 |
Distance: | 15.6 km (9.7 miles) |
Price: | from US$92 a night |
|
Great John Street Hotel |
Chain: | XN Global Res |
Address: | Great John Street, M34FD |
Rooms: | 30 |
Floors: | 2 |
Distance: | 15.8 km (9.8 miles) |
Price: | from US$168 a night |
|
Monton House Hotel |
Chain: | Utell Connect |
Address: | 116 To 118 Monton Road, Monton, M30 9HG |
Rooms: | 60 |
Floors: | 1 |
Distance: | 16.5 km (10.3 miles) |
Price: | from US$70 a night |
|
Moorside Grange Hotel |
Chain: | Best Western Intl |
Address: | Mudhurst Lane Higher Disley, SK12 2AP |
Rooms: | 98 |
Floors: | 4 |
Distance: | 18.5 km (11.5 miles) |
Price: | from US$82 a night |
|
Ashley Hotel |
Chain: | Utell |
Address: | Ashley Road, Hale, WA15 9SF |
Rooms: | 50 |
Floors: | 4 |
Distance: | 18.5 km (11.5 miles) |
Price: | from US$84 a night |
|
Novotel Manchester West |
Chain: | Accor Hotels |
Address: | Worsley Brow, Worsley, M28 2YA |
Rooms: | 119 |
Floors: | 3 |
Distance: | 18.6 km (11.6 miles) |
Price: | from US$78 a night |
|
Ramada Encore Warrington |
Chain: | Ramada Worldwide |
Address: | Aston Avenue, Birchwood Busines, WA3 6FZ |
Rooms: | 103 |
Floors: | 3 |
Distance: | 18.7 km (11.6 miles) |
Price: | from US$42 a night |
|
Best Western Fir Grove Hotel |
Chain: | Best Western Intl |
Address: | Knutsford Old Road, Grappenhall, WA4 2LD |
Floors: | 2 |
Distance: | 19.5 km (12.1 miles) |
Price: | from US$78 a night |
|
Paddington House Hotel |
Chain: | Utell Connect |
Address: | 514 Manchester Road, Paddington, WA1 3TZ |
Floors: | 1 |
Distance: | 19.7 km (12.2 miles) |
Price: | from US$63 a night |
|
Best Western Htl Smokies Park |
Chain: | Best Western Intl |
Address: | Ashton Road Bardsley, OL8 3HX |
Rooms: | 73 |
Floors: | 4 |
Distance: | 22.6 km (14.1 miles) |
Price: | from US$85 a night |
|
Best Western Lee Wood Hotel |
Chain: | Best Western Intl |
Address: | The Park, SK17 6TQ |
Rooms: | 38 |
Floors: | 4 |
Distance: | 25.0 km (15.5 miles) |
Price: | from US$161 a night |
|
Mercure Norton Grange Rochdale |
Chain: | Accor Hotels |
Address: | Manchester Road Castledon, OL11 2XZ |
Rooms: | 81 |
Floors: | 1 |
Distance: | 26.3 km (16.3 miles) |
Price: | from US$108 a night |
|
Nunsmere Hall Hotel |
Chain: | Utell |
Address: | Tarporley Road Oakmere, Northwich Ax Cw82es, United Kingdom, CW8 2ES |
Rooms: | 36 |
Floors: | 3 |
Distance: | 27.9 km (17.3 miles) |
Price: | from US$159 a night |
|
Best Western Manor House Hotel |
Chain: | Best Western Intl |
Address: | Audley Road - Alsager, ST7 2QQ |
Rooms: | 57 |
Floors: | 2 |
Distance: | 29.2 km (18.1 miles) |
Price: | from US$91 a night |
|
Best Western Everglades Park |
Chain: | Best Western Intl |
Address: | Derby Road, WA8 3UJ |
Floors: | 2 |
Distance: | 29.9 km (18.6 miles) |
Price: | from US$68 a night |
|
Campanile Runcorn |
Chain: | Louvre Hotels |
Address: | Lowlands Road, WA7 5TP |
Rooms: | 53 |
Floors: | 3 |
Distance: | 31.3 km (19.5 miles) |
Price: | from US$70 a night |
|
Egerton House Hotel |
Chain: | Booking Services by Trust |
Address: | Blackburn Road, BL7 9PL |
Floors: | 2 |
Distance: | 32.9 km (20.5 miles) |
Price: | from US$174 a night |
|
Best Western Crown Hotel |
Chain: | Best Western Intl |
Address: | High St Nantwich, CW5 5AS |
Rooms: | 18 |
Floors: | 3 |
Distance: | 34.0 km (21.1 miles) |
Price: | from US$94 a night |
|
Peckforton Castle |
Chain: | SynXis |
Address: | 1 Stone House Lane, CW6 9TN |
Rooms: | 38 |
Floors: | 6 |
Distance: | 38.7 km (24.0 miles) |
Price: | from US$147 a night |
|
Days Inn Charnock Richard M6 |
Chain: | Days Inn |
Address: | M6 Motorway, Junction 27/28, PR7 5LR |
Floors: | 1 |
Distance: | 42.0 km (26.1 miles) |
Price: | from US$77 a night |
|
Best Western Park Hall Hotel |
Address: | Park Hall Road, PR7 5LP |
Rooms: | 140 |
Floors: | 2 |
Distance: | 42.3 km (26.3 miles) |
Price: | from US$67 a night |
|
Old Golf House Corus Hotel |
Chain: | SynXis |
Address: | New Hey Road, HD3 3YP |
Rooms: | 52 |
Floors: | 3 |
Distance: | 43.2 km (26.8 miles) |
Price: | from US$47 a night |
|